

Growth Pellet Nutritional Information
Guaranteed Analysis
| Ingredient | Amount |
|---|---|
| Crude Protein, Minimum | 16.00% |
| Lysine, Minimum | 0.92% |
| Methionine, Minimum | 0.25% |
| Threonine, Minimum | 0.61% |
| Crude Fat, Minimum | 8.00% |
| Crude Fiber, Maximum | 13.00% |
| NSC (Starch plus Sugar)*, Maximum | 26.00% |
| Calcium (Ca), Minimum | 0.70% |
| Calcium (Ca), Maximum | 1.20% |
| Phosphorus (P), Minimum | 0.65% |
| Potassium (K), Minimum | 0.90% |
| Copper (Cu), Minimum | 60 ppm |
| Selenium (Se), Minimum | 0.6 ppm |
| Zinc (Zn), Minimum | 150 ppm |
| Vitamin A, Minimum | 7000 IU/lb |
| Vitamin D, Minimum | 700 IU/lb |
| Vitamin E, Minimum | 250 IU/lb |
| Omega 6 Fatty Acids, Minimum | 2.66% |
| Omega 3 Fatty Acids, Minimum | 0.45% |
* Not recognized by AAFCO as an essential nutrient.
Ingredients
Wheat Middlings, Heat Processed Soybeans, Soybean Hulls, Ground Corn, Dried Beet Pulp, Oat Mill By-Product, Dehydrated Alfalfa Meal, Heat Processed Flaxseed, Dehulled Soybean Meal, Maize Distillers Dried Grains, Soybean Oil, L-Lysine, DL-Methionine, Calcium Carbonate, Calcium Phosphate, Salt, Potassium Chloride, Potassium Sulfate, Magnesium Sulfate, Magnesium Oxide, Manganous Oxide, Ferrous Sulfate, Copper Sulfate, Zinc Sulfate, Manganese Proteinate, Iron Proteinate, Copper Proteinate, Zinc Proteinate, Cobalt Sulfate, Ethylenediamine Dihydriodide, Calcium Iodate, Sodium Selenite, Selenium Yeast, Vitamin A Supplement, Vitamin D Supplement, Vitamin E Supplement, Thiamine Mononitrate, Riboflavin, Niacin, Pyridoxine Hydrochloride, Folic Acid, Biotin, d-Calcium Pantothenate, Vitamin B-12, Choline Chloride, Ascorbyl-2-Polyphosphate.
Features and Benefits
| Feature | Benefit |
|---|---|
| Fortified with Gro 'n Win® technology | Provides essential nutrients not adequately supplied by forage and supports muscle and bone health |
| Reduced starch and sugar, with added fat | Can help lessen hyperactivity and support sound bone development |
| Elevated vitamin E levels | Proven to support immunity and to increase the body's natural defenses |
| Highly digestible fiber | High digestible fiber levels support digestive health in the mare, establish a healthy microbial flora in the gut, and stimulate digestive tract development in young horses |
| Balanced Omega 3 and 6 fatty acids | Promotes healthy brilliant looking hair coat |
Feeding Directions
Feed at regular times, at least twice daily with three daily
feedings preferred. Feed according to the amounts shown below which
are based on the weight and level of development of your horse.
For mares, foals and yearlings: The following chart is
the amount of Growth Pellets to feed in pounds/day showing minimum
and maximum amount to be fed with free choice hay typically at a
minimum of 1% of the animal's body weight.
| Weight of Mature Horse (lbs.) | |||||
|---|---|---|---|---|---|
| Mares Reproduction | Time (months) | 600 Min - Max |
880 Min - Max |
1100 Min - Max |
1320 Min - Max |
| Idle/Open | - | 2.5 - 4.0 | 3.0 - 5.0 | 4.0 - 60 | 5.0 - 7.0 |
| Gestation | - | 3.0 - 4.5 | 4.0 - 5.5 | 5.0 - 7.0 | 6.0 - 8.5 |
| Early Lactation | 1 to 3 | 6.0 - 8.5 | 8.0 - 11.5 | 10.0 - 14.0 | 12.0 - 17.0 |
| Mid to Late Lactation | 4 to 6 | 3.5 - 5.0 | 4.5 - 6.5 | 6.0 - 8.0 | 7.0 - 9.5 |
| Weight of Mature Horse (lbs.) | |||||
|---|---|---|---|---|---|
| Mares Reproduction | Time (months) | 600 Min - Max |
880 Min - Max |
1100 Min - Max |
1320 Min - Max |
| Idle/Open | 4 to 12 | 3.5 - 5.0 | 5.0 - 6.4 | 6.0 - 8.0 | 7.0 - 9.5 |
| Gestation | 12 to 18 | 3.5 - 5.0 | 5.0 - 6.4 | 6.0 - 8.0 | 7.0 - 9.5 |
| Early Lactation | 18 to 24 | 3.5 - 5.0 | 5.0 - 6.4 | 6.0 - 8.0 | 7.0 - 9.5 |
| Mid to Late Lactation | > 24 | 2.5 - 4.0 | 3.0 - 5.0 | 4.0 - 6.0 | 4.5 - 7.5 |
Always provide fresh clean water Provide free choice salt If high
quality forage is fed, such that the recommended minimum feeding
rate cannot be met, either: Subtract 3 lbs of Growth Pellets and
add one pound of Buckeye Gro 'n Win® or
Gro' n Win® Alfa /day (depending
on your forage).
Supply Buckeye® Grass Plus®
Mineral & Vitamin Mix - with grass or mixed
hay or Buckeye® Alfa Plus® Mineral &
Vitamin Mix - with alfalfa hay
Provide free choice Buckeye® Harvest
Salt.

