

Growth Sweet Nutritional Information
Guaranteed Analysis
| Ingredient | Amount |
|---|---|
| Crude Protein, Min. | 16.00% |
| Lysine, Min. | 0.92% |
| Methionine, Min. | 0.25% |
| Threonine, Min. | 0.62% |
| Crude Fat, Min. | 5.00% |
| Crude Fiber, Max. | 11.00% |
| Calcium, Min. | 0.70% |
| Calcium, Max. | 1.20% |
| Phosphorus, Min. | 0.65% |
| Potassium, Min. | 0.90% |
| Copper, Min. | 60 ppm |
| Zinc, Min. | 150 ppm |
| Selenium, Min. | 0.60 ppm |
| Vitamin A, Min. | 7000 IU/lb |
| Vitamin D, Min. | 700 IU/lb |
| Vitamin E, Min. | 110 IU/lb |
| Omega 6 Fatty Acid, Min. | 2.38% |
| Omega 3 Fatty Acid, Min. | 0.32% |
Ingredients
Whole Oats, Steam Crimped Barley, Dehulled Soybean Meal, Soy Hulls, Heat Processed Soybeans, Cane Molasses, Wheat Middlings, Dried Beet Pulp, Dehydrated Alfalfa Meal, Vegetable Oil, Calcium Phosphate, Calcium Carbonate, Salt, Magnesium Oxide, Flax Seed, Dried Whey, L-Lysine, Vitamin E Supplement, Vitamin A Supplement, Saccharomyces cerevisiae Yeast Culture, Ferrous Sulfate, Copper Sulfate, DL-Methionine, Zinc Oxide, Zinc Proteinate, Manganous Oxide, Choline Chloride, Rice Hulls, Potassium Chloride, Potassium Sulfate, Magnesium Sulfate, Niacin Supplement, Sodium Selenite, Vitamin D3 Supplement, Cobalt Sulfate, Ethylenediamine Dihydriodide.
Features and Benefits
| Feature | Benefit |
|---|---|
| Fortified with Gro 'n Win® technology | Provides essential nutrients not adequately supplied by forage and supports muscle and bone health |
| Reduced starch and sugar, with added fat | Can help lessen hyperactivity and support sound bone development |
| Elevated vitamin E levels | Proven to support immunity and to increase the body's natural defenses |
| Highly digestible fiber | High digestible fiber levels support digestive health in
the mare, establish a healthy microbial flora in the gut, and stimulate digestive tract development in young horses |
| Balanced Omega 3 and 6 fatty acids | Promotes healthy and brilliant looking hair coat |
| Very palatable, high quality molasses | To promote healthy appetite |
Feeding Directions
Feed at regular times, at least twice daily with three daily
feedings preferred. Feed according to the amounts shown below which
are based on the weight of your horse and their level of
development. The maximum amount to feed/feeding is 5 lbs/1000
lbs of body weight.
For Developing Horses: The following chart is the
amount of Growth to feed in pounds/day showing minimum and maximum
with the minimum lbs of hay shown (in parenthesis).
| Weight of Mature Horse (lbs.) | |||
|---|---|---|---|
| Growing (Age in Months) |
660 - 880 Min - Max (Hay) |
880 - 1100 Min - Max (Hay) |
1100 - 1320 Min - Max (Hay) |
| Sucklings | Feed Foal Starter to appetite | ||
| Weanlings (4-6) | 6.0 - 7.5 (2) | 7.5 - 10.5 (3) | 8.5 - 11.5 (4) |
| L. Weanlings (6-12) | 7.5 - 9.0 (5) | 9.0 - 12.0 (6) | 10.0 - 13.0 (7) |
| Yearlings (12-18) | 6.0 - 7.5 (9) | 7.5 - 10.5 (11) | 8.5 - 11.5 (13) |
| L. Yearlings (18-24) | 4.5 - 6.0 (13) | 6.0 - 9.0 (15) | 7.0 - 10.0 (18) |
| 2-Year-Olds to Mature | 4.0 - 5.5 (14) | 4.5 - 7.5 (16) | 5.5 - 8.5 (19) |
| Weight of Mature Horse (lbs.) | |||
|---|---|---|---|
| Reproduction Status | 660 - 880 Min - Max (Hay) |
880 - 1100 Min - Max (Hay) |
1100 - 1320 Min - Max (Hay) |
| Idle / Open | 2.5 - 4.0 (12) | 3.0 - 6.0 (14) | 4.0 - 7.0 (17) |
| Gestation | 4.5 - 6.0 (12) | 6.0 - 9.0 (14) | 7.5 - 10.5 (17) |
| Lactation 1-3 Months | 9.0 - 10.5 (20) | 12.0 - 15.0 (23) | 15.0 - 18.0 (28) |
| Lactation 4-6 Months | 7.5 - 9.0 (16) | 9.0 - 12.0 (20) | 10.5 - 13.5 (25) |
If additional body weight is desired and the maximum of Growth is
being fed per day, add ½ to 1 lb. of Ultimate
Finish™.
If the above minimum is too many pounds to feed/day, subtract 3 lbs
of Growth and add one pound of Gro 'n Win® or
Gro 'n Win® Alfa /day (depending
on your forage). This will maintain mineral and vitamin
levels while decreasing calories in the total diet.
PROVIDE FREE CHOICE:
1- BUCKEYE® Harvest Salt
2- BUCKEYE® Grass Plus® Mineral
& Vitamin Mix - with grass or mixed hay
or - BUCKEYE® Alfa Plus®
Mineral & Vitamin Mix - with alfalfa hay

