

Cadence™ Ultra Nutritional Information
Guaranteed Analysis
| Ingredient | Amount |
|---|---|
| Crude Protein, Min | 14.00% |
| Lysine, Min. | 0.76% |
| Methionine, Min. | 0.24% |
| Threonine, Min. | 0.53% |
| Crude Fat, Min. | 14.00% |
| Crude Fiber, Max. | 14.00% |
| NSC*, Max. | 23.00% |
| Calcium, Min. | 0.50% |
| Calcium, Max. | 0.90% |
| Phosphorus, Min. | 0.50% |
| Potassium, Min. | 0.90% |
| Copper, Min. | 50 ppm |
| Zinc, Min. | 130 ppm |
| Selenium, Min. | 0.60 ppm |
| Vitamin A, Min. | 7000 IU/lb |
| Vitamin D, Min. | 700 IU/lb |
| Vitamin E, Min. | 200 IU/lb |
| Ascorbic Acid (Vit. C), Min. | 50 IU/lb |
| Biotin, Min. | 400 mcg/lb |
| Omega 6 Fatty Acid, Min. | 6.55% |
| Omega 3 Fatty Acid, Min. | 1.35% |
* Not recognized by AAFCO as an essential nutrient.
Ingredients
Wheat Middlings, Soybean Hulls, Heat Processed Soybeans, Ground Corn, Oat Mill By-Product, Beet Pulp, Heat Processed Wheat, Dehydrated Alfalfa Meal, Heat Processed Flaxseed, Soybean Meal, Oats, Brewers Rice, L-Lysine, DL-Methionine, Cane Molasses, Vegetable Oil, Calcium Carbonate, Calcium Phosphate, Salt, Potassium Chloride, Potassium Sulfate, Magnesium Sulfate, Magnesium Oxide, Manganous Oxide, Ferrous Sulfate, Copper Sulfate, Zinc Sulfate, Manganese Proteniate, Iron Proteinate, Copper Proteinate, Zinc Proteinate, Cobalt Sulfate, Ethylenediamine Dihydriodide, Calcium Iodate, Selenium Yeast, Sodium Selenite, Vegetable Fat Product (Feed Grade), Lecithin, Glycerin, Phosphoric Acid, Propionic Acid, Sodium Benzoate, Sulfuric Acid, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Niacin, Riboflavin, d-Calcium Pantothenate, Pyridoxine Hydrochloride, Folic Acid, Biotin, Thiamine Mononitrate, Vitamin B-12 Supplement, Choline Chloride, Ascorbyl-2-Polyphosphate, Anise Flavor, Dried Saccharomyces cerevisiae Fermentation Solubles, Brewers Dried Yeast.
Features and Benefits
| Feature | Benefit |
|---|---|
| Fortified with Gro 'n Win® technology | Provides essential nutrients not adequately supplied by forage and supports muscle and bone health |
| Fortified with Ultimate Finish™ | Provides a controlled release of highly digestible fats |
| Low starch and sugar and increased soybean oil | Can help lessen hyperactivity and help negate metabolic effects |
| Contains gently cooked grains | Increases digestibility and lessen the risk of digestive upset |
| Superior antioxidant content | Supports the immune function of your horse |
| Elevated levels of biotin | Supports optimum hoof health |
| Added Mannan oligosaccharide and yeast | Supports gut health |
Feeding Directions
Feed at regular times, at least twice daily with three daily feeding preferred. Feed according to the amounts shown below which are based on the weight of your horse and their level of work. Cadence™ Ultra meets the higher calorie recommended allowances when fed at the following amounts/day. The maximum amount of Cadence™ Ultra to feed per feeding is 5 lbs./1000 lbs. of body weight.
| Work Load (Pounds of Cadence™ Ultra per head per day) |
|||||
|---|---|---|---|---|---|
| Animal Body Weight (lbs.) | *Hay (lbs.) | Idle | Light | Moderate | Intense |
| 600 - 800 | 9.0 - 16 | 2 - 5 | 4 - 6 | 5 - 8 | 6 - 10 |
| 800 - 1100 | 12 - 22 | 4 - 7 | 5 - 9 | 8 - 10 | 8 - 14 |
| 1100 - 1300 | 16 - 25 | 5 - 9 | 6 - 10 | 10 - 13 | 10 - 16 |
| 1300 - 1500 | 19 - 30 | 6 - 11 | 7 - 12 | 11 - 16 | 13 - 19 |
| 1500 - 1700 | 22 - 35 | 7 - 12 | 9 - 14 | 13 - 19 | 15 - 23 |
| 1700 - 2000 | 25 - 40 | 8 - 13 | 10 - 16 | 15 - 21 | 17 - 26 |
Forage values are suggested intakes based on good quality
forage. The quality and digestibility of the forage is
variable and dependent on the maturity of the plant at
harvest. Horses older than 6 months should be fed at least 1%
of the bodyweight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and
digestibility. If the recommended minimum feeding rate is not met,
either: Add 1 lb. of Gro 'n Win® or Gro 'n
Win® Alfa for every 4 lbs. of
Cadence™ Ultra underfed.
Always maintain a clean, fresh water supply.
Make salt available free choice.

