

Safe ’n Easy™ Pelleted Nutritional Information
Guaranteed Analysis
| Ingredient | Amount |
|---|---|
| Crude Protein, Min. | 12.00% |
| Lysine, Min. | 0.60% |
| Methionine, Min. | 0.19% |
| Threonine, Min. | 0.40% |
| Crude Fat, Min. | 6.00% |
| Crude Fiber, Max. | 20.00% |
| NSC*, Max. | 12.50% |
| Calcium, Min. | 0.80% |
| Calcium, Max. | 1.30% |
| Phosphorus, Min. | 0.65% |
| Potassium, Min. | 0.85% |
| Magnesium, Min. | 0.40% |
| Manganese, Min. | 90 ppm |
| Copper, Min. | 55 ppm |
| Zinc, Min. | 170 ppm |
| Selenium, Min. | 0.70 ppm |
| Vitamin A, Min. | 4000 IU/lb |
| Vitamin D, Min. | 400 IU/lb |
| Vitamin E, Min. | 150 IU/lb |
* Not recognized by AAFCO as an essential nutrient.
Ingredients
Soy Hulls, Wheat Middlings, Heat Processed Soybeans, Oat Mill By-Product, Dehydrated Alfalfa Meal, Vegetable Oil, Calcium Carbonate, Calcium Phosphate, Dried Beet Pulp, Salt, Magnesium Oxide, Vitamin E Supplement, Zinc Sulfate, Rice Hulls, Vitamin A Supplement, Copper Sulfate, Ferrous Sulfate, Manganese Sulfate, Choline Chloride, Zinc Proteinate, Selenium Yeast, Copper Proteinate, Manganese Proteinate, Mineral Oil, Iron Proteinate, Selenium Yeast, Vitamin D3 Supplement, Ascorbyl-2-Polyphosphate, Cobalt Carbonate, Ethylenediamine Dihydriodide.
Features and Benefits
| Feature | Benefit |
|---|---|
| Fortified with Gro 'n Win® technology | Supplies essential vitamins and chelated minerals along with amino acids for superior protein quailty to help maintain muscle and bone integrity |
| Recommended for use with horses suffering from tying-up, HYPP, EPSM, digestive problems, post-surgery recovery, hyper-activity or nervousness, poor appetite, Cushings, obesity, insulin resistance, laminitis, colic, and heaves. | Provides essential nutrients without providing excessive energy or starch |
| Low starch and sugar | Can be fed to horses with metabolic problems |
| Increased fiber content | Highly digestible and promotes healthy hindgut |
| Increased levels of lysine, threonine, and methionine | Building blocks for muscle development and maintenance for strong top-line consistency |
| Contains Omega 6 and 3 fatty acids | Reduces inflammation and promotes membrane integrity |
| Added chelated minerals, yeast culture, and balanced amino acids | Allows for increased bioavailability and readily untilized by the body to optimize health and performance |
| Added vitamin E and selenium | Supports the horse's immune function |
| Heat processed soybeans and added oils | Promotes healthy skin and shiny haircoat |
Feeding Directions
Feed at regular times, at least twice daily with three daily
feedings preferred. Feed according to
the amounts shown below which are based on the weight of your horse
and their level of work.
For Mature Horses: The following chart is the amount of
Safe 'n Easy™ Pellets to feed in pounds/day
showing minimum and maximum with the minimum lbs of hay per day
shown (in parenthesis).
| Weight of Mature Horse (lbs.) |
|||
|---|---|---|---|
| Average Daily Work | 660 - 880 MIN - MAX (Hay) |
880 - 1100 MIN - MAX (Hay) |
1100 - 1320 MIN - MAX (Hay) |
| Idle/Inactive | 3.5 - 4.5 (12) | 4.5 - 6.0 (16) | 5.5 - 7.0 (19) |
| Less than 30 minutes | 4.0 - 5.5 (15) | 5.5 - 7.0 (20) | 7.0 - 8.0 (20) |
| 30 - 60 minutes | 5.0 - 6.5 (15) | 6.5 - 8.5 (20) | 8.0 - 10 (20) |
PROVIDE FREE CHOICE, ESPECIALLY IF FEEDING LESS THAN
RECOMMENDED LEVELS:
1- BUCKEYE® Harvest Salt
2- BUCKEYE® Grass Plus® Mineral & Vitamin Mix - with
grass or mixed hay
or - BUCKEYE® Alfa Plus® Mineral & Vitamin Mix
- with alfalfa hay

