- Versatile feed to complement a forage-first diet
- 13% NSC (sugar and starch)
- Lower feeding rate; 5x the vitamins and minerals of most feeds
- Helps maintain and build topline and aids in supporting overall muscle condition
All BUCKEYE™ Nutrition products contain 100% pure, traceable ingredients that are equine-focused and made in a completely med-free facility. Learn More.
*In-market packaging to be updated soon, pending CFIA approval.| Ingredient | Amount |
|---|---|
| Crude Protein, Protéines brute (Min) | 32.00% |
| Crude Fat, Matières gras brute (Min) | 5.00% |
| Crude Fiber, Fibres brute (Max) | 5.00% |
| *Starch, *Amidon (Max) | 7.00% |
| *Sugar, *Sucre (Max) | 6.00% |
| Calcium, (Min) | 2.50% |
| Calcium, (Max) | 3.00% |
| Phosphorus, Phosphore (Min) | 1.50% |
| Salt, Sel (Min) | 1.00% |
| Salt, Sel (Max) | 1.50% |
| Sodium (Min) | 0.40% |
| Potassium (Min) | 1.50% |
| Magnesium, Magnésium (Min) | 0.42% |
| Manganese, Manganése (Min) | 440.00 ppm |
| Iron, Fer (Min) | 600.00 mg/kg |
| Copper, Cuivre (Min) | 200.00 mg/kg |
| Zinc (Min) | 400.00 ppm |
| Selenium, Sélénium (Min) | 1.80 ppm |
| Vitamin A, Vitamine A (Min) | 44,000.00 IU/kg |
| Vitamin D, Vitamine D (Min) | 4,400.00 IU/kg |
| Vitamin E, Vitamine E (Min) | 1,430.00 IU/kg |
| Biotin, Biotine (Min) | 6,614.00 mcg/kg |
*Starch + Sugar = NSC
GRO 'N WIN™ is formulated to be fed as a ration balancer to complement a grass or grass/legume mixed forage (hay or pasture). Feed the amount recommended below when the horse’s mature weight is between 400 and 500 kilograms.
GRO 'N WIN🅪 est un supplément compensateur conçu pour compléter la valeur nutritive des fourrages de graminées ou des mélanges graminées-légumineuses, (foin ou pâturage). Lorsque le poids adulte du cheval se situe entre 400 et 500 kilogrammes, donner la quantité recommandée dans le tableau.
Feeding Guide (Horses Maturing to 364-500 kg)
Guilde Alimentaire (Chevaux Pesant 364-500 kg à l'âge adulte)
| Life Stage Stade de vie |
Hay (kg per day) Foin (kg par jour) |
GRO 'N WIN (kg per day) GRO 'N WIN (kg par jour) |
|
|---|---|---|---|
| Birth to 3 mo/ Naissance à 3 mo | - | use BUCKEYE Nutrition Foal Starter | Utiliser l’aliment Foal Starter de BUCKEYE Nutrition |
| 4-5 mo | 2.60-3.0 | 1.02-1.13 | |
| 6-7 mo | 2.65-3.20 | 1.02-1.13 | |
| 8-9 mo | 2.72-3.63 | 1.02-1.13 | |
| 10-11 mo. | 3.18-4.09 | 1.02-1.13 | |
| Yearling (12 mo) | 4.54-6.36 | 1.02-1.13 | |
| Long Yearling/Cheval d’un an et demi (18 mois) | 6.36-8.18 | 1.02-1.13 | |
| Two Year Old/Deux ans (24 mo) | 6.36-9.09 | 1.02-1.13 | |
| Open Broodmares/Poulinière non gestante | 6.36-9.09 | 0.90-1.13 | |
| Pregnancy/Gestation | 6.36-9.09 | 1.13-1.25 | |
| Nursing/Pouliniére qui allaite (1-3 mois) | 6.36-9.09 | 1.13-1.36 | |
| Nursing/Pouliniére qui allaite (4-6 mois) | 6.36-9.09 | 1.13-1.36 | |
| Breeding Stallions/Étalon reproducteur | 6.36-9.09 | 0.90-1.13 | |
| Idle/Maintenance/Repos et maintien | 5.45-10.00 | 0.90-1.13 | |
| Light Work/Travail léger | 6.36-9.09 | 0.90-1.13 | |
| Moderate Work/Travail modéré | 6.36-9.09 | 0.90-1.13 | |
| Intense Work/Travail intense | 6.36-9.09 | 0.90-1.13 |
*Min (kg/day) and Max (kg/day)
Provide clean, fresh water and free-choice salt at all times.
Fournir en permanence de l'eau propre et fraîche et un accès libre au sel.
Forage values are suggested intakes based on good quality forage. The quality and digestibility of the forage is variable and dependent on the maturity of the plant at harvest. Horses older than six months should be fed at least 1% of body weight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and digestibility.
If additional calories are needed do one of the following:
- Add ULTIMATE FINISH™ 25, 40 or 100 by BUCKEYE™ Nutrition.
- Incorporate additional BUCKEYE™ Nutrition products.