- Delivers a caloric fusion designed for mental focus and steady, controlled energy
- 13.5% NSC (starch + sugar)
- No-corn, no-molasses formula
- Includes a tailored blend of prebiotics and probiotics for healthy digestion
Ingredient | Amount |
---|---|
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.80% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.50% |
Crude Fat, Min. | 12.00% |
Crude Fiber, Max. | 20.00% |
Acid Detergent Fiber, Max. | 25.00% |
Neutral Detergent Fiber, Max. | 39.00% |
*Starch, Max. | 8.00% |
*Sugar, Max | 5.50% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 1.20% |
Magnesium, Min. | 0.40% |
Manganese, Min. | 170 ppm |
Copper, Min. | 50 ppm |
Zinc, Min. | 170 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 5.00% |
Omega-3 Fatty Acids, Min. | 0.65% |
*Starch + Sugar = NSC
Feed according to the amounts shown below, which are based on the
weight of your horse and level of work. The following chart references
the amount of SAFE ’N EASY™ PERFORMANCE to feed in lb per day,
with minimum lb of hay per day in parentheses.
Weigh (lb) | 400 | 600 | 800 | 1,100 | 1,320 | 1,540 |
Hay (lb) | 6-8 | 9-12 | 12-16 | 16-22 | 16-22 | 23-31 |
Work Level | ||||||
Light Work | 2.0-2.5 | 2.5-3.5 | 4.0-5.0 | 5.0-6.0 | 6.5-8.0 | 7.5-9.0 |
Moderate Work | 2.5-3.0 | 3.5-4.5 | 5.0-5.5 | 6.0-7.0 | 6.5-8.5 | 8.0-10.0 |
Heavy Work | 3.0-3.5 | 4.0-5.0 | 5.5-6.0 | 6.5-7.5 | 7.0-9.0 | 9.0-11.0 |
BUCKEYE™ Nutrition products are formulated to be fed by weight. 1 qt of SAFE ‘N EASY Performance weighs approximately 1.2 lb
Provide clean, fresh-water and free choice salt.
If feeding less than recommended amounts per day, add 1 lb of GRO ’N WIN or GRO ’N WIN™ Alfa for every 3 lb of SAFE 'N EASY PERFORMANCE Pelleted Feed underfed. Contact BUCKEYE Nutrition for additional feeding recommendations.