- Versatile feed to complement an alfalfa-based diet
- Low feeding rate to help mimic a more natural way of eating
- 5x the vitamins and minerals of most feeds; no need for additional supplementation
- Supports building and maintennce of topline and aids in supporting overall muscle condition for all life stages
All BUCKEYE Nutrition products contain 100% pure, traceable ingredients that are equine-focused and made in a completely med-free facility. Learn more.
Ingredient | Amount |
---|---|
Crude Protein, Minimum | 12.00% |
Lysine, Minimum | 1.30% |
Threonine, Minimum | 0.40% |
Methionine, Minimum | 0.30% |
Crude Fat, Minimum | 5.00% |
Crude Fiber, Maximum | 20.00% |
Acid Detergent Fiber, Maximum | 25.50% |
Neutral Detergent Fiber, Maximum | 39.00% |
*NSC (Starch + Sugar), Maximum | 18.00% |
Calcium, Minimum | 1.00% |
Calcium, Maximum | 1.50% |
Phosphorus, Minimum | 1.50% |
Salt, Minimum | 1.00% |
Salt, Maximum | 1.50% |
Potassium, Minimum | 0.60% |
Magnesium, Minimum | 0.40% |
Manganese, Minimum | 240 ppm |
Iron, Minumum | 600 pm |
Copper, Minimum | 200 ppm |
Zinc, Minimum | 400 ppm |
Selenium, Minimum | 1.50 ppm |
Vitamin A, Minimum | 20,000 IU/lb |
Vitamin D, Minimum | 2,000 IU/lb |
Vitamin E, Minimum | 650 IU/lb |
Ascorbic Acid (Vitamin C), Minimum | 100 IU/lb |
Biotin, Minimum | 2.8 mg/lb |
Thiamine (Vitamin B-1), Minimum | 30 mg/lb |
Omega-6 Fatty Acids, Minimum | 2.50% |
Omega-3 Fatty Acids, Minimum | 0.40% |
* Not recognized by AAFCO as an essential nutrient.
GRO 'N WIN™ ALFA delivers essential nutrients commonly lacking alfalfa or mixed forage (>75% alfalfa). Feed the recommended amounts as listed in the table.
Body Weight (lb) |
*Hay (lb) | Idle | Light | Moderate | Intense |
---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2 | 0.3 | 0.5 | 0.75 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.5 | 0.75 | 1.5 |
400 - 600 | 6.0 - 12 | 0.5 | 0.75 | 1.0 | 2.0 |
600 - 800 | 9.0 - 16 | 0.75 | 1.25 | 1.5 | 2.5 |
800 - 1100 | 16 - 20 | 1.5-2.0 | 1.0-1.5 | 1.5-2.0 | 1.5-2.5 |
1100 - 1300 | 16 - 25 | 1.5 | 1.75 | 2.5 | 3.0 |
1300 - 1500 | 19 - 30 | 1.75 | 2.0 | 3.0 | 3.5 |
1500 - 1700 | 22 - 35 | 2.0 | 2.5 | 3.5 | 4.0 |
1700 - 2000 | 25 - 40 | 2.25 | 2.75 | 3.75 | 4.25 |
*Min (lb/day) and Max (lb/day)
Body Weight (lb) | *Hay (lb) | Open | Pregnant | Nursing 1st 3 months | Nursing 2nd 3 months | Breeding Stallion |
---|---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2 | 0.5 | 1.0 | 0.75 | 0.3 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.75 | 1.5 | 1.0 | 0.4 |
400 - 600 | 6.0 - 12 | 0.5 | 1.0 | 2.25 | 1.75 | 0.5 |
600 - 800 | 9.0 - 16 | 0.75 | 1.5 | 3.0 | 2.5 | 0.75 |
800 - 1100 | 16.0-20.0 | 1.0-1.5 | 1.5-2.0 | 2.0-2.5 | 2.0-2.5 | 1.5-2.0 |
1100 - 1300 | 16 - 25 | 1.25 | 2.5 | 5.0 | 3.5 | 1.75 |
1300 - 1500 | 19 - 30 | 1.5 | 3.0 | 6.0 | 4.25 | 2.0 |
1500 - 1700 | 22 - 35 | 1.75 | 3.5 | 7.0 | 5.0 | 2.5 |
1700 - 2000 | 25 - 40 | 2.0 | 4.0 | 8.0 | 5.75 | 2.75 |
*Min (lb/day) and Max (lb/day)
Age (months) | Body Weight (lb) | *Hay (lb) | GRO 'N WIN™ ALFA per day (lb) |
---|---|---|---|
4-5 | 400 | 1.5 - 4.0 | 1.0-1.5 |
6-7 | 500 | 3.0 - 6.0 | 1.0-1.5 |
8-9 | 600 | 6.0 - 8.0 | 1.5 |
12 | 700 | 10.0 - 14 | 1.5 - 2.0 |
18 | 800 | 14.0 - 18.0 | 1.5 - 2.0 |
24 | 1000 | 16 - 20 | 1.5 - 2.0 |
*Min (lb/day) and Max (lb/day)
Provide clean, fresh water at all times and provide free-choice salt.
Forage values are suggested intakes based on good quality forage. The quality and digestibility of the forage is variable and dependent on the maturity of the plant at harvest. Horses older than six months should be fed at least 1% of body weight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and digestibility.
If additional calories are needed do one of the following:
- Add ULTIMATE FINISH™ 25, 40 or 100;
- Incorporate additional BUCKEYE Nutrition feeds.