Highly fortified Growth Pelleted Feed by BUCKEYE™ Nutrition is scientifically formulated for broodmares and growing horses to support healthy growth, development and metabolism.
| Ingredient | Amount | 
|---|---|
| Crude Protein, Min. | 16.00% | 
| Lysine, Min. | 1.00% | 
| Methionine, Min. | 0.30% | 
| Threonine, Min. | 0.70% | 
| Crude Fat, Min. | 8.00% | 
| Crude Fiber, Max. | 10.00% | 
| *Starch | 27.00% | 
| *Sugar | 5.00% | 
| Acid Detergent Fiber, Max. | 13.00% | 
| Neutral Detergent Fiber, Max. | 26.00% | 
| Calcium, Min. | 0.90% | 
| Calcium, Max. | 1.40% | 
| Phosphorus, Min. | 0.50% | 
| Potassium, Min. | 0.90% | 
| Copper, Min. | 65 ppm | 
| Zinc, Min. | 230 ppm | 
| Selenium, Min. | 0.70 ppm | 
| Vitamin A, Min. | 8,000 IU/lb | 
| Vitamin D, Min. | 800 IU/lb | 
| Vitamin E, Min. | 250 IU/lb | 
| Omega-6 Fatty Acids, Minimum | 3.40% | 
| Omega-3 Fatty Acids, Minimum | 1.30% | 
*Starch + Sugar = NSC
For broodmares:
For growing horses:
Feeding Broodmares: The following chart is the amount of Growth Pelleted to feed in lb per day, showing minimum and maximum amounts to be fed with free-choice hay, typically a minimum of 1% of the horse’s body weight. One quart of Growth Pelleted weighs approximately 1.2 lb.
| Body Weight (lb) | Hay (lb) | Idle/open | Gestation 1-5 mo. | Gestation 6-8 mo. | Gestation 9-11 mo. | Lactation 1-3 mo. | Lactation 4-6 mo. | 
|---|---|---|---|---|---|---|---|
| 440 | 7-11 | 1.5-2.0 | 1.5-2.0 | 2.0-2.5 | 2.5-3.0 | 5.5-6.5 | 4.5-6.0 | 
| 660 | 12-15 | 2.0-3.0 | 2.0-3.0 | 3.0-35 | 3.5-4.0 | 7.0-10.0 | 6.0-8.0 | 
| 880 | 13-18 | 3.0-4.0 | 3.0-4.0 | 3.0-5.0 | 4.0-6.0 | 10.0-13.0 | 8.0-10.0 | 
| 1,100 | 16-22 | 4.5-6.0 | 4.5-6.0 | 5.0-7.0 | 5.0-7.5 | 11.0-14.0 | 11.0-12.0 | 
| 1,320 | 20-26 | 5.0-6.0 | 5.0-6.0 | 6.0-8.0 | 6.0-9.0 | 16.0-18.0 | 12.0-16.0 | 
Feeding Growing Horses: The following chart is the amount of Growth Pelleted to feed in lb per day, showing minimum and maximum amounts to be fed with free-choice hay, typically a minimum of 1% of the horse’s body weight.
| Growth Stage | Weight At Maturity (lb) | ||||
|---|---|---|---|---|---|
| Age (mo) | 660 | 880 | 1,100 | 1,320 | |
|---|---|---|---|---|---|
| Sucklings | <3 | Feed Foal Starter by BUCKEYE Nutrition | |||
| Weanlings | 4-12 | 4.5-5.5 | 5.5-6.5 | 7.0-8.0 | 8.0-9.0 | 
| Yearlings | 7-12 | 4.0-6.0 | 6.0-7.0 | 7.0-9.0 | 8.5-10.5 | 
| Yearlings | 12-18 | 5.5-6.5 | 6.5-8.0 | 9.0-10.0 | 10.5-12.0 | 
| Long Yearlings | 18-24 | 5.5-6.5 | 6.5-8.0 | 9.0-10.0 | 10.5-12.5 | 
| Two-year-old to Mature | >24 | 3.5-5.0 | 6.0-7.0 | 7.0-9.0 | 7.0-10.0 | 
Provide clean, fresh water and free-choice salt at all times.
If high quality forage is fed and the recommended minimum feeding rate cannot be met add 1 lb of GRO 'N WIN™ or GRO 'N WIN™ Alfa per day for every 3 lb of Growth underfed, depending on forage type. Contact BUCKEYE Nutrition for additional feeding recommendations.
 
         
                                     
                                     
       
       
      