Product Description
- Low-calorie supplement for mature horses
- Targeted balancer for metabolic horses or ponies on a forage-based diet
- Essential nutrients, low in calories, 8.5% starch and sugar
- Lower feeding rates; 5x more vitamins and minerals than most feeds
- Low NSC to support stable glucose and insulin levels
NUTRITION INFORMATION
GUARANTEED ANALYSIS
Ingredient | Amount |
---|---|
Crude Protein, Minimum | 24.00% |
Lysine, Minimum | 1.55% |
Methionine, Minimum | 0.30% |
Threonine, Minimum | 0.87% |
Crude Fat, Minimum | 4.00% |
Crude Fiber, Maximum | 19.00% |
*Starch, Maximum | 4.00% |
*Sugar, Maximum | 4.50% |
Acid Detergent Fiber, Max. | 26.00% |
Neutral Detergent Fiber, Max. | 32.50% |
Calcium, Minimum | 2.75% |
Calcium, Maximum | 3.25% |
Phosphorus, Minimum | 1.50% |
Salt, Minimum | 0.70% |
Salt, Maximum | 1.20% |
Potassium, Minimum | 1.50% |
Magnesium, Minimum | 0.40% |
Manganese, Minimum | 440 ppm |
Iron, Minimum | 600 ppm |
Copper, Minimum | 180 ppm |
Zinc, Minimum | 440 ppm |
Selenium, Minimum | 1.80 ppm |
Vitamin A, Minimum | 18,000 IU/lb |
Vitamin D, Minimum | 1,800 IU/lb |
Vitamin E, Minimum | 600 IU/lb |
Ascorbic Acid (Vitamin C), Minimum | 50 IU/lb |
Biotin, Minimum | 2900 mcg/lb |
Thiamine (Vitamin B-1), Minimum | 34 mg/lb |
Omega-6 Fatty Acids, Minimum | 1.80% |
Omega-3 Fatty Acids, Minimum | 0.45% |
*Starch + Sugar = NSC
INGREDIENTS
Soybean Hulls, Soybean Meal, Calcium Phosphate, Calcium Carbonate, Wheat Middlings, Stabilized Milled Flaxseed, Stabilized Rice Bran, Salt, Magnesium Oxide, L-Lysine, Manganese Sulfate, Zinc Sulfate, Artificial Flavor, Copper Sulfate, Choline Chloride, Ferrous Sulfate, Vitamin E Supplement, Ascorbyl-2-Polyphosphate, Vitamin A Supplement, Biotin, Sodium Selenite, Thiamine Mononitrate, Zinc Proteinate, Manganese Proteinate, Vitamin D3 Supplement, Riboflavin, Copper Proteinate, Selenium Yeast.
FEATURES & BENEFITS
Feeding Directions
Feed according to the amounts shown below, which are based on the weight of your horse/pony and its level of work. The chart shows the recommended amount of lb of hay per day and LOW 'N STEADY to feed in lb per day. BUCKEYE Nutrition products are formulated to be fed by weight. One quart of LOW 'N STEADY weighs approximately 1.3 lb.
Body Weight (lb) |
Hay (Min-Max) (lb) | Idle (lb) | Light (lb) | Moderate (lb) |
---|---|---|---|---|
500 | 7.5-10.0 | 0.50-1.75 | 0.75-2.00 | 1.00-2.00 |
800 | 12.0-16.0 | 1.00-2.25 | 1.25-2.25 | 1.50-2.25 |
1,100 | 16.0-20.0 | 1.25-2.50 | 1.50-2.50 | 1.75-2.50 |
1,400 | 21.0-28.0 | 1.50-2.75 | 1.75-2.75 | 2.00-2.75 |
1,800 | 27.0-36.0 | 1.75-3.00 | 2.00-3.00 | 2.25-3.00 |
Provide clean, fresh water and free-choice salt at all times.
Contact BUCKEYE Nutrition for additional feeding recommendations.