- Now with All-Natural Vitamin E
-
Targeted to support faster muscle and tissue recovery for all intensities of work
-
Contains branched-chain amino acids to support optimum muscle repair
-
With pre- and probiotics to support a balanced hindgut under stress from training, competition and travel
-
Provides electrolytes to aid in rehydration and recovery
| Ingredient | Amount |
|---|---|
| Crude Protein, Min. | 18.00% |
| Lysine, Min. | 1.20% |
| Methionine, Min. | 0.35% |
| Threonine, Min. | 0.95% |
| Isoleucine, Min. | 1.08% |
| Valine, Min. | 1.24% |
| Leucine, Min. | 1.89% |
| Glutamine, Min. | 1.96% |
| Crude Fat, Min. | 18.00% |
| Crude Fiber, Max. | 10.00% |
| Acid Detergent Fiber, Max. | 10.00% |
| Neutral Detergent Fiber, Max. | 17.00% |
| Calcium, Min. | 2.00% |
| Calcium, Max. | 3.00% |
| Phosphorus, Min. | 1.00% |
| Magnesium, Min. | 0.50% |
| Salt, Min. | 1.00% |
| Salt, Max. | 2.00% |
| Potassium, Min. | 1.20% |
| Copper, Min. | 40 ppm |
| Zinc, Min. | 175 ppm |
| Selenium, Min. | 0.60 ppm |
| Vitamin A, Min. | 5,000 IU/lb |
| Vitamin D, Min. | 500 IU/lb |
| Vitamin E, Min. | 750 IU/lb |
| Vitamin C, Min. | 320 IU/lb |
| Biotin, Min. | 3,300 mcg/lb |
| Omega-6 Fatty Acids, Min. | 6.90% |
| Omega-3 Fatty Acids, Min. | 2.80% |
| Total Microorganisms | 100,000,000 CFU/lb |
This chart references the amount of ULTIMATE RECOVERY™ to feed in lb per day as a top-dress supplement to the regular daily ration. May be divided into multiple feedings per day. Daily feeding rates will depend on body weight and training or work level.
| Weight of horse (lb) | ULTIMATE RECOVERY™ in lb per day by work intensity (low-high) |
|---|---|
| 660 | 0.5-1.5 |
| 880 | 1.0-2.5 |
| 1,100 | 1.0-3.0 |
| 1,320 | 1.0-3.0 |
| 1,540 | 1.5-3.5 |
BUCKEYE™ Nutrition products are formulated to be fed by weight. 1 qt of ULTIMATE RECOVERY weighs approximately 1.1 lb.
Do not exceed 4 lb of ULTIMATE RECOVERY per day.