- 14% protein aids in supporting muscle development for training and performance
- Includes a tailored blend of prebiotics and probiotics to help support overall gut health
- Nutritionally balanced, no supplements needed
Ingredient | Amount |
---|---|
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.70% |
Threonine, Min. | 0.50% |
Methionine, Min. | 0.20% |
Crude Fat, Min. | 7.00% |
Crude Fiber, Max. | 7.00% |
Acid Detergent Fiber, Max. | 9.00% |
Neutral Detergent Fiber, Max. | 20.00% |
*Starch, Max. | 21.00% |
*Sugar, Max | 11.00% |
Calcium, Min. | 0.90% |
Calcium, Max. | 1.40% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Min. | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 3.40% |
Omega-3 Fatty Acids, Min. | 0.50% |
Saccharomyces cerevisiae, Min. | 635 million CFU/lb |
*Starch + Sugar = NSC
Feed according to the amounts shown which are based on the weight of your horse and level of performance.
This chart shows the amount of PROMINENT Textured Feed to feed in lb per day with minimum & maximum with the minimum lb of hay per day in parenthesis.
Mature Horse Feeding Guide | ||||||||
---|---|---|---|---|---|---|---|---|
Weight of horse (lb) | ||||||||
800 | 1,100 | 1,320 | 1,540 | 1,780 | ||||
Hay (lb) | 12-16 | 16-22 | 20-26 | 23-30 | 26-35 | |||
Idle | 3.0-4.0 | 4.0-5.0 | 5.0-6.5 | 6.0-7.5 | 7.0-9.0 | |||
Light | 4.0-5.0 | 5.0-6.0 | 6.5-8.0 | 7.5-9.0 | 9.0-10.5 | |||
Moderate | 5.0-5.5 | 6.0-7.0 | 6.5-8.5 | 8.0-10.0 | 9.0-11.5 | |||
Intense | 5.5-7.0 | 7.0-9.5 | 8.5-10.0 | 10.0-11.5 | 11.5-13.0 |
Provide clean, fresh water at all times and free-choice salt.
If feeding less than recommended amounts per day, add 1 lb of GRO 'N WIN or GRO 'N WIN Alfa by BUCKEYE Nutrition for every 3.5 lb of PROMINENT Textured Feed underfed.