Supplies protein, vitamins and minerals without excess calories. Low NSC to support stable glucose and insulin concentrations. Easy regulation of calories for hardy, easy keepers. Easy to chew and digest. Supports muscle development and repair, along with recovery after exercise and a brilliant hair coat. For horses of all life stages.
Ingredient | Amount |
---|---|
Crude Protein, Minimum | 32.00% |
Lysine, Minimum | 2.00% |
Methionine, Minimum | 0.50% |
Threonine, Minimum | 1.20% |
Crude Fat, Minimum | 5.00% |
Crude Fiber, Maximum | 5.00% |
*Starch, Maximum | 7.00% |
*Sugar, Maximum | 6.00% |
Acid Detergent Fiber, Max. | 9.00% |
Neutral Detergent Fiber, Max. | 16.50% |
Calcium, Minimum | 2.50% |
Calcium, Maximum | 3.00% |
Phosphorus, Minimum | 1.45% |
Salt, Minimum | 1.00% |
Salt, Maximum | 1.50% |
Potassium, Minimum | 1.50% |
Magnesium, Minimum | 0.40% |
Manganese, Minimum | 440 ppm |
Iron, Minimum | 600 ppm |
Copper, Minimum | 200 ppm |
Zinc, Minimum | 440 ppm |
Selenium, Minimum | 1.8 ppm |
Vitamin A, Minimum | 20,000 IU/lb |
Vitamin D, Minimum | 2,000 IU/lb |
Vitamin E, Minimum | 650 IU/lb |
Ascorbic Acid (Vitamin C), Minimum | 100 IU/lb |
Biotin, Minimum | 3.0 mg/lb |
Thiamine (Vitamin B-1), Minimum | 34 mg/lb |
Omega-6 Fatty Acids, Minimum | 2.00% |
Omega-3 Fatty Acids, Minimum | 0.33% |
*Starch + Sugar = NSC
"GRO 'N WIN™ delivers essential nutrients commonly lacking grass or grass/legume mixed forage (hay or pasture). Feed the recommended amounts as listed in the table. One quart of GRO 'N WIN weighs approximately 1.2 lb.
Mature Animal Feed Guide - Work Load
Body Weight (lb) |
*Hay (lb) | Idle | Light | Moderate | Intense |
---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2-0.45 | 0.25-0.75 | 0.25-0.75 | 0.5-1.0 |
200 - 400 | 3.0 - 8.0 | 0.3-0.55 | 0.25-0.75 | 0.5-1.0 | 1.25-1.75 |
400 - 600 | 6.0 - 12 | 0.25-0.75 | 0.5-1.0 | 0.75-1.25 | 1.75-2.25 |
600 - 800 | 9.0 - 16 | 0.5-1.0 | 1.0-1.5 | 1.25-1.75 | 2.25-2.75 |
800 - 1100 | 12 - 22 | 1.0-1.5 | 1.5-2.5 | 2.0-2.5 | 2.0-2.5 |
1100 - 1300 | 16 - 25 | 1.25-1.75 | 1.5-2.0 | 2.25-2.75 | 2.75-3.25 |
1300 - 1500 | 19 - 30 | 1.5-2.0 | 1.75-2.25 | 2.75-3.25 | 3.25-3.75 |
1500 - 1700 | 22 - 35 | 1.75-2.25 | 2.25-2.75 | 3.25-3.75 | 3.75-4.25 |
1700 - 2000 | 25 - 40 | 2.0-2.25 | 2.5-3.0 | 3.5-4.0 | 4.0-4.5 |
*Min (lb/day) and Max (lb/day)
Mature Animal Feed Guide - Reproduction
Body Weight (lb) |
*Hay (lb) |
Open | Pregnant | Nursing 1st 3 months |
Nursing 2nd 3 months |
Breeding Stallion |
---|---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2-0.45 | 0.25-0.75 | 0.75-1.25 | 0.50-1.0 | 0.3-0.55 |
200 - 400 | 3.0 - 8.0 | 0.3-0.55 | 0.5-1.0 | 1.25-1.75 | 0.75-1.25 | 0.4-0.65 |
400 - 600 | 6.0 - 12 | 0.25-0.75 | 0.75-1.25 | 2.0-2.5 | 1.5-2.0 | 0.25-0.75 |
600 - 800 | 9.0 - 16 | 0.50-1.0 | 1.25-1.75 | 2.75-3.25 | 2.25-2.75 | 0.5-1.0 |
800 - 1100 | 12 - 22 | 1.0-1.5 | 2.25-2.75 | 2.5-3.0 | 2.5-3.0 | 2.0-2.5 |
1100 - 1300 | 16 - 25 | 1.0-1.5 | 2.25-2.75 | 4.75-5.25 | 3.25-3.75 | 1.5-2.0 |
1300 - 1500 | 19 - 30 | 1.25-1.75 | 2.75-3.25 | 5.0-5.5 | 4.0-4.5 | 1.75-2.25 |
1500 - 1700 | 22 - 35 | 1.5-2.0 | 3.25-3.75 | 5.0-5.5 | 4.75-5.25 | 2.25-2.75 |
1700 - 2000 | 25 - 40 | 1.75-2.25 | 3.75-4.25 | 5.0-5.5 | 5.0-5.5 | 2.5-3.0 |
*Min (lb/day) and Max (lb/day)
Growing Horse Feeding Guide
Age (months) | *Hay (lb) | GRO 'N WIN™ per day (lb) |
---|---|---|
4 - 5 | 1.5 - 4.0 | 2.25 - 2.5 |
6 - 7 | 3.0 - 6.0 | 2.25 - 2.5 |
8 - 9 | 6.0 - 8.0 | 2.25 - 2.5 |
10 - 11 | 7.0 - 9.0 | 2.25 - 2.5 |
Yearlings (12) | 10 - 14 | 2.25 - 2.5 |
Long Yearlings (18) | 14 - 18 | 2.25 - 2.5 |
*Min (lb/day) and Max (lb/day)
Provide clean, fresh water and free-choice salt at all times.
Forage values are suggested intakes based on good quality forage. The quality and digestibility of the forage is variable and dependent on the maturity of the plant at harvest. Horses older than six months should be fed at least 1% of body weight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and digestibility.
If additional calories are needed do one of the following:
- Add ULTIMATE FINISH™ 25, 40 or 100 by BUCKEYE™ Nutrition.
- Incorporate additional BUCKEYE™ Nutrition products.
Supplies protein, vitamins and minerals without excess calories. Low NSC to support stable glucose and insulin concentrations. Easy regulation of calories for hardy, easy keepers. Easy to chew and digest. Supports muscle development and repair, along with recovery after exercise and a brilliant hair coat. For horses of all life stages.
Ingredient | Amount |
---|---|
Crude Protein, Minimum | 32.00% |
Lysine, Minimum | 2.00% |
Metdionine, Minimum | 0.50% |
tdreonine, Minimum | 1.20% |
Crude Fat, Minimum | 5.00% |
Crude Fiber, Maximum | 5.00% |
*Starch, Maximum | 7.00% |
*Sugar, Maximum | 6.00% |
Acid Detergent Fiber, Max. | 9.00% |
Neutral Detergent Fiber, Max. | 16.50% |
Calcium, Minimum | 2.50% |
Calcium, Maximum | 3.00% |
Phosphorus, Minimum | 1.45% |
Salt, Minimum | 1.00% |
Salt, Maximum | 1.50% |
Potassium, Minimum | 1.50% |
Magnesium, Minimum | 0.40% |
Manganese, Minimum | 440 ppm |
Iron, Minimum | 600 ppm |
Copper, Minimum | 200 ppm |
Zinc, Minimum | 440 ppm |
Selenium, Minimum | 1.8 ppm |
Vitamin A, Minimum | 20,000 IU/lb |
Vitamin D, Minimum | 2,000 IU/lb |
Vitamin E, Minimum | 650 IU/lb |
Ascorbic Acid (Vitamin C), Minimum | 100 IU/lb |
Biotin, Minimum | 3.0 mg/lb |
tdiamine (Vitamin B-1), Minimum | 34 mg/lb |
Omega-6 Fatty Acids, Minimum | 2.00% |
Omega-3 Fatty Acids, Minimum | 0.33% |
*Starch + Sugar = NSC
GRO 'N WIN™ delivers essential nutrients commonly lacking grass or grass/legume mixed forage (hay or pasture). Feed the recommended amounts as listed in the table. One quart of GRO 'N WIN weighs approximately 1.2 lb.
Mature Animal Feed Guide - Work LoadBody Weight (lb) |
*Hay (lb) | Idle | Light | Moderate | Intense |
---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2-0.45 | 0.25-0.75 | 0.25-0.75 | 0.5-1.0 |
200 - 400 | 3.0 - 8.0 | 0.3-0.55 | 0.25-0.75 | 0.5-1.0 | 1.25-1.75 |
400 - 600 | 6.0 - 12 | 0.25-0.75 | 0.5-1.0 | 0.75-1.25 | 1.75-2.25 |
600 - 800 | 9.0 - 16 | 0.5-1.0 | 1.0-1.5 | 1.25-1.75 | 2.25-2.75 |
800 - 1100 | 12 - 22 | 1.0-1.5 | 1.5-2.5 | 2.0-2.5 | 2.0-2.5 |
1100 - 1300 | 16 - 25 | 1.25-1.75 | 1.5-2.0 | 2.25-2.75 | 2.75-3.25 |
1300 - 1500 | 19 - 30 | 1.5-2.0 | 1.75-2.25 | 2.75-3.25 | 3.25-3.75 |
1500 - 1700 | 22 - 35 | 1.75-2.25 | 2.25-2.75 | 3.25-3.75 | 3.75-4.25 |
1700 - 2000 | 25 - 40 | 2.0-2.25 | 2.5-3.0 | 3.5-4.0 | 4.0-4.5 |
*Min (lb/day) and Max (lb/day)
Body Weight (lb) |
*Hay (lb) |
Open | Pregnant | Nursing 1st 3 months |
Nursing 2nd 3 months |
Breeding Stallion |
---|---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2-0.45 | 0.25-0.75 | 0.75-1.25 | 0.50-1.0 | 0.3-0.55 |
200 - 400 | 3.0 - 8.0 | 0.3-0.55 | 0.5-1.0 | 1.25-1.75 | 0.75-1.25 | 0.4-0.65 |
400 - 600 | 6.0 - 12 | 0.25-0.75 | 0.75-1.25 | 2.0-2.5 | 1.5-2.0 | 0.25-0.75 |
600 - 800 | 9.0 - 16 | 0.50-1.0 | 1.25-1.75 | 2.75-3.25 | 2.25-2.75 | 0.5-1.0 |
800 - 1100 | 12 - 22 | 1.0-1.5 | 2.25-2.75 | 2.5-3.0 | 2.5-3.0 | 2.0-2.5 |
1100 - 1300 | 16 - 25 | 1.0-1.5 | 2.25-2.75 | 4.75-5.25 | 3.25-3.75 | 1.5-2.0 |
1300 - 1500 | 19 - 30 | 1.25-1.75 | 2.75-3.25 | 5.0-5.5 | 4.0-4.5 | 1.75-2.25 |
1500 - 1700 | 22 - 35 | 1.5-2.0 | 3.25-3.75 | 5.0-5.5 | 4.75-5.25 | 2.25-2.75 |
1700 - 2000 | 25 - 40 | 1.75-2.25 | 3.75-4.25 | 5.0-5.5 | 5.0-5.5 | 2.5-3.0 |
*Min (lb/day) and Max (lb/day)
Age (months) | *Hay (lb) | GRO 'N WIN™ per day (lb) |
---|---|---|
4 - 5 | 1.5 - 4.0 | 2.25 - 2.5 |
6 - 7 | 3.0 - 6.0 | 2.25 - 2.5 |
8 - 9 | 6.0 - 8.0 | 2.25 - 2.5 |
10 - 11 | 7.0 - 9.0 | 2.25 - 2.5 |
Yearlings (12) | 10 - 14 | 2.25 - 2.5 |
Long Yearlings (18) | 14 - 18 | 2.25 - 2.5 |
*Min (lb/day) and Max (lb/day)
Provide clean, fresh water and free-choice salt at all times.
Forage values are suggested intakes based on good quality forage. The quality and digestibility of the forage is variable and dependent on the maturity of the plant at harvest. Horses older than six months should be fed at least 1% of body weight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and digestibility.
If additional calories are needed do one of the following:
- Add ULTIMATE FINISH™25, 40 or 100 by BUCKEYE™Nutrition.
- Incorporate additional BUCKEYE™Nutrition products.